Enter your facility's aboveground oil storage â IBC totes, drums, and fixed tanks â to instantly find out whether EPA SPCC regulations apply and which tier of Spill Prevention, Control, and Countermeasure Plan you need.
The EPA's Spill Prevention, Control, and Countermeasure rule (40 CFR Part 112) applies to facilities with aboveground oil storage above 1,320 gallons â or any single container over 660 gallons â where there is a reasonable expectation of discharge reaching navigable waters. All aboveground containers count toward the total, not just IBC totes.
| Tier | Total Aboveground Storage | 275-gal IBC Equivalent | Plan Required | PE Required? |
|---|---|---|---|---|
| Exempt | < 1,320 gal total AND no single container > 660 gal | Up to 4 Ã 275-gal totes (1,100 gal) | No SPCC Plan required | No |
| Tier I Qualified Facility | 1,320 â 10,000 gal | 5 â 36 Ã 275-gal totes | Self-certified SPCC Plan | No â owner/operator certifies |
| Tier II Qualified Facility | 10,001 â 999,999 gal | 37 â 3,636 Ã 275-gal totes | PE-certified SPCC Plan | Yes â PE stamp required |
| Major Facility | âĨ 1,000,000 gal | 3,637+ Ã 275-gal totes | Full SPCC Plan + PE + EPA reporting | Yes â PE required |
Every aboveground oil container subject to SPCC must have secondary containment sized for 110% of the largest single container's volume. For a 275-gallon IBC tote, that means at least 303 gallons of containment. For a 330-gallon tote, at least 363 gallons. Most purpose-built IBC spill pallets are rated at 360â400 gallons and comply for single-tote use.
| Setup | Min. Containment Required | Compliant Options |
|---|---|---|
| 1 Ã 275-gal IBC tote | 303 gallons (110% of 275) | IBC spill pallet âĨ 303 gal; containment berm |
| 2â4 Ã 275-gal IBC totes | 303 gallons (110% of largest single) | Shared berm âĨ 303 gal; double IBC pallet |
| 1 Ã 330-gal IBC tote | 363 gallons (110% of 330) | IBC spill pallet âĨ 363 gal |
| Mixed sizes â largest is 330 gal | 363 gallons minimum | Shared containment berm âĨ 363 gal |
Some states require containment of 110% of the total group volume, not just the largest container. Check your state environmental agency's requirements in addition to federal SPCC rules.
New calculators, compliance guides, and DIY projects. No spam.